All Steel Carport Direct
The best service and quality at the best price!!!
Have a question? (1-877-662-9060)
Pennsylvania PA Metal Carports Steel Prices
aaaaa
Delivery times 3-4 Weeks up to 8 weeks!!!
See our other sites:
www.carportscarports.com
www.metalgaragesdirect.com
Financing Available!!
Regular Style Carports Standard 6' leg
12x21 $1395 18x21 $1495 20x21 $1795 22x21 $2095 24x21 $2395
12x26 $1770 18x26 $1870 20x26 $2245 22x26 $2620 24x26 $2995
12x31 $2145 18x31 $2245 20x31 $2695 22x31 $3145 24x31 $3595
12x36 $2520 18x36 $2620 20x36 $3145 22x36 $3670 24x36 $4195
Boxed Eave Carports Standard 6' leg
12x21 $1495 18x21 $1595 20x21 $1995 22x21 $2195 24x21 $2495
12x26 $1870 18x26 $1995 20x26 $2495 22x26 $2745 24x26 $3120
12x31 $2245 18x31 $2395 20x31 $2995 22x31 $3295 24x31 $3745
12x36 $2620 18x36 $2795 20x36 $3495 22x36 $3845 24x36 $4370
Vertical Roof Carports Standard 6' leg
12x21 $1795 18x21 $1895 20x21 $2195 22x21 $2495 24x21 $2795
12x26 $2245 18x26 $2370 20x26 $2745 22x26 $3120 24x26 $3495
12x31 $2695 18x31 $2845 20x31 $3295 22x31 $3745 24x31 $4195
12x36 $3145 18x36 $3320 20x36 $3845 22x36 $4370 24x36 $4895
12x41 $3595 18x41 $3795 20x41 $4395 22x41 $4995 24x41 $5595
Options
21' long 26' long 31' long 36' long 41' long
105/65 12 gauge $300 $400 $500 $600 $700
J-Trim $50 $60 $70 $80 $90
Deluxe Two Tone $250 $300 $350 $400 $450
Side Ht.
7' tall $90 $110 $130 $150 $170
8' tall $180 $220 $260 $300 $340
9' tall $270 $330 $390 $450 $510
10' tall $360 $440 $520 $600 $680
11' tall $450 $550 $650 $750 $850
12' tall $700 $830 $950 $1080 $1200
13' tall $990 $1140 $1480 $1630 $1870
14' tall $1080 $1250 $1610 $1780 $2040
15' tall*** $1600 $1900 $2200 $2600 $3000
16' tall*** $1800 $2100 $2400 $2800 $3200
*** Certification includes MHA, Double leg, Double base rail, brace on every leg
Both Sides Closed
6' tall $360 $440 $520 $580 $720
7' tall $450 $550 $650 $725 $900
8'-9' tall $540 $660 $780 $870 $1080
10' tall $630 $770 $910 $1015 $1260
11'-12' tall $720 $880 $1040 $1160 $1440
13' tall $810 $990 $1170 $1305 $1620
14'-15' tall $900 $1100 $1300 $1450 $1800
16' tall $990 $1210 $1430 $1595 $1980
Vertical Sides Add
6ft-10ft $300 $350 $400 $450 $500
11ft-15ft $400 $475 $550 $625 $700
16 ft $500 $600 $700 $800 $900
Each End Closed 12' Wide 18' Wide 20' Wide 22' Wide 24' Wide
6' tall $510 $650 $790 $925 $1065
7' tall $570 $715 $860 $1005 $1150
8'-9' tall $660 $820 $975 $1130 $1285
10' tall $750 $915 $1075 $1240 $1425
11'-12' tall $930 $1105 $1280 $1455 $1630
13' tall $1020 $1200 $1380 $1560 $1740
14'-15' tall $1170 $1390 $1605 $1820 $2035
16' tall $1260 $1495 $1730 $1965 $2200
Vertical Ends
Add per end $125 $225 $250 $275 $300
Garage Doors Walk in Doors Windows Extra Panels Trimmed Half Panels
6' x 6' $400 (On both sides)
8' x 8' $500 36"x80" 24"x 36" 21' long $90 21' long $50
9' x 8' $550 $225 $170 26' long $110 26' long $60
10' x 8' $600 30"x 36" 31' long $130 31' long $70
10'x10' $700 $200 36' long $145 36' long $80
12'x12' $1300
14'x14' $2000
Add $100 for Colored Doors
Frame Outs Connection Fees Gable Ends
Window $70 End to End connection $100 $210 each
Walk in Door $85 Side to Side connection $100
Garage Door $125 for 21' long and $25 each add. 5'.